Property Attributes
- MLS#5239067
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityColumbia Station
- NeighborhoodEaton
- Zip44028
- Style
- Year Built1924
- Taxes$ 5114
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1630
- Lot Size11.61 Acres
Data Source:
MLSNow
Property Description
Farmhouse living with modern updates! Check out this former horse property on 11+ acres- Sitting just far enough off the road to enjoy your coffee on the peaceful front porch. Inside this Cape - cod style home boasts a beautifully updated kitchen, first floor bedroom, full bath and office. Three bedrooms upstairs (including Master) with half bath. This property offers many options for gardening, animals, and pleasure. Three car detached garage has heat and electric! Come check it out!
| Price History | |
|---|---|
| 8/24/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1924 |
| Stories Count | 2 |
| Township | Eaton Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eaton |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | West on 82, then LEFT onto Cowley OR West on 303, then RIGHT on Cowley |
| ModificationTimestamp | 2026-09-01T21:26:24.740-00:00 |
| City | Columbia Station |
| High School District | Midview LSD - 4710 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5114 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Midview LSD - 4710 |
| Elementary School District | Midview LSD - 4710 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLUMBIA STATION |
| Legal Description | NAME CORR 7/17/2008 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1630 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 11.61 |
| Lot Size Acres | 11.61 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this