Property Attributes
- MLS#5236700
- TypeSingle Family
- Listing Status Pending
- CountyLORAIN
- CityGrafton
- NeighborhoodCARLISLE SEC 14
- Zip44044
- StyleRanch
- Year Built1947
- Taxes$ 2305
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.61 Acres
Data Source:
MLSNow
Property Description
Welcome to this 3-bedroom, 1 bathroom home set on a generous 0.6-acre lot. This property offers a 1-car garage and a newer driveway, providing ample outdoor space perfect for relaxation and entertaining. You'll love the backyard, which features a concrete patio with a gazebo—ideal for summer cookouts, savoring your morning coffee, or enjoying quality time with friends and family. With plenty of room for gardening, play, or expanding your outdoor living area, this home is the perfect blend of comfort, privacy, and functionality.
| Price History | |
|---|---|
| 8/14/2026 | Listed $224,900 |
| 9/18/2026 | 5$214,900 |
General Features
| Sewer | AerobicSeptic |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir,CeilingFans |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,VinylSiding |
| Year Built | 1947 |
| View | Meadow |
| Stories Count | 1 |
| Township | Carlisle Twp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Lorain |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CARLISLE SEC 14 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Butternut Ridge Rd to south on Indian Hollow |
| City | Grafton |
| Disclosures | OwnerIsListingAgent,PrincipalIsRealEstateLicensed |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Midview LSD - 4710 |
| Lot Size Units | Acres |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2305.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Midview LSD - 4710 |
| Elementary School District | Midview LSD - 4710 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | GRAFTON |
| Legal Description | FROM -027 20050104398 |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | BackYard,Landscaped,FewTrees |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 436x62 |
| Lot Size Acres | 0.61 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this