Property Attributes
- MLS#5243667
- TypeSingle Family
- Listing Status Active
- CountyLORAIN
- CityAvon Lake
- NeighborhoodWestwinds
- Zip44012
- StyleColonial
- Year Built1984
- Taxes$ 6976
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3219
- Lot Size0.54 Acres
Data Source:
MLSNow
Property Description
Avon Lake Westwind's 2 story Colonial, 3219 Sq. Ft. 4 bedroom, 3 full baths, 0.54 Acre Treed lot, Living, family, Kitchen, formal dining, rooms. Full bath on main floor. Beautiful office on main floor, off garage. Beautifull attached 3 season Sunroom skylights. (2019). New roof 2026, fireplace rebuilt, basement has waterproofed with transferable warranty done 2012. All appliances to stay. What a great location with city walking trails in rear of treed lot property, Call now for a private showing!
| Price History | |
|---|---|
| 9/10/2026 | Listed $575,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Fireplaces |
| Cooling | CentralAir,CeilingFans |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1984 |
| View | City |
| Stories Count | 2 |
| Township | Avon Lake |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Westwinds |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 2 (90) to Nagle Road to Lear Rd. to Walker Rd. to Long Point to Westwind's Dr. |
| City | Avon Lake |
| Association Name | Westwinds |
| Senior Community Y/N | No |
| High School District | Avon Lake CSD - 4702 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6976.32 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Avon Lake CSD - 4702 |
| Elementary School District | Avon Lake CSD - 4702 |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | AVON LAKE |
Interior Features
| Interior Amenities | CeilingFans,KitchenIsland,NaturalWoodwork |
|---|---|
| Basement | SumpPump |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3219.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | CityLot,Landscaped,ManyTrees |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Block,Slab |
| Spa | No |
| Lot Dimensions | 90.38x212.72 |
| OwnerPhone | 630-730-9847 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this